I didn't discover it myself. I got a mail from the authors. Even though aiCharts is a commercial product, the Android component market is still nascent enough so that they deserve advertising (even if it is only my lame advertising).
aiCharts comes with flashy demonstrations and a number of demo programs.
There was only one limitation I was able to discover: the demo programs require the latest API version and according to the authors, aiChart will not run with lower than Android 1.1. Another limitation is that ArtfulBits obviously wants to make money out of the product so the thing is protected by license key.
I also received this chart from them that I now share with you. If you need a chart library, at least you know what options to choose from.
Feature name | aiCharts, Artfulbits v1.0.0 | Rchart, java4less, v1.0.0 | chart4j, Google, v1.2 | jFreeChart, Jfree, v1.0.13 | AChartEngine, 4viewsoft, v0.3.0 |
Chart types | |||||
Area | + | + | - | + | + |
Bar | + | + | + | + | + |
Bubble | + | + | + | + | - |
Box and Whiskers | - | - | - | + | - |
Candle stick | + | + | - | + | + |
Column | + | + | + | + | - |
Doughnut | - | - | - | + | - |
Fast line | + | - | - | + | - |
Funnel | + | - | - | - | - |
Gantt | - | - | - | + | - |
HiLo Open Close | + | + | - | + | - |
HiLo | + | + | - | + | - |
Histogram | - | - | - | + | - |
Kagi | - | - | - | - | - |
Line | + | + | + | + | + |
Pie | + | + | + | + | + |
Point | + | + | + | + | - |
Polar | + | + | + | + | - |
Point and Figure | - | - | - | - | - |
Pyramid | + | - | - | - | - |
Renko | - | - | - | - | - |
Spline Area | + | - | - | + | - |
Spline | + | + | + | + | - |
100% Stacked Area | + | - | - | + | - |
Stacked Area | + | - | - | + | - |
Stacked Bar | + | + | - | + | + |
100% Stacked Column | + | - | - | + | - |
Stacked Column | + | - | - | + | - |
Step Line | + | - | - | + | - |
Step Area | - | - | - | + | - |
Three line break | - | - | - | - | - |
Tornado | - | - | - | - | |
3D Charts | - | + | pseoudo | + | - |
Annotations | + | + | + | + | - |
Multiple series | + | + | + | + | + |
Multiple areas | + | - | - | - | - |
Legend | + | + | + | + | - |
Multiple legends | + | - | - | - | - |
Legend dock | + | + | + | + | - |
Legend alignment | + | + | - | - | - |
Custom legend items | + | - | - | + | - |
Axis | |||||
Logarithmic axes | - | + | - | + | - |
Multiple axes | - | + | - | + | - |
Axis label position | + | - | - | + | - |
Axis label alignment | + | - | - | + | - |
Labels mode | + | - | + | + | - |
Date values | + | + | + | + | - |
Axis scale | + | + | + | + | - |
Custom labels format | + | - | + | - | - |
Nice range calculation | + | + | + | + | - |
Zoom/Scroll | + | + | + | + | - |
Striplines | + | + | + | + | - |
Series | |||||
SQL data source | + | - | - | - | - |
Series drawables | + | - | - | - | - |
Per point style | + | - | - | - | - |
XML data source | + | - | - | - | - |
Visual customization | |||||
Themes | - | - | - | + | - |
Chart background | + | + | - | + | - |
Axes customization | |||||
Series customization | |||||
Annotations customization | + | + | + | + | - |
Saving chart to image/stream | + | + | + | + | - |
XML inflation | + | - | - | - | - |
Multiple titles | + | - | - | - | - |
Events on chart objects clicks | + | - | - | - | - |
Specially writtern for Android | + | - | - | - | - |
APIs Documentation | + | + | - | + | - |
Intuitive architecture | + | - | - | - | - |
Summary for features | 61 | 38 | 25 | 53 | 9 |
9 comments:
What is your experience of aiCharts chart library use?
Do you find any mistakes, problems, gaps in documentation?!
I "like" the "intuitive architecture" feature in the last row...
aichart is "Specially writtern for Android". What does that mean ? Could you please elaborate.
That means that this solution was developed from zero specially for Android. All code was designed from zero, library does not use other code base. All approches used inside library are done according to Google Android Developers community recommendations. That includes optimization for Android OS and it specific.
How did you deduce that AChartEngine is not specially written for Android?
Anonymous, I received the table from the authors, as the text of the post indicates.
Just wanted to share a link to another plot api - AndroidPlot.
Website is http://androidplot.com
Hi, can i have the tutorial for Line chart.. ?? I am searching on it but no success.. so can i get smthing from ur experience ??
Thanks & Regards
Gurvinder
Very convenient, and very slow. The ECG with middle resolution, no pull. It is a pity.
Post a Comment